Our HOVA Terminal Tractors for sale come in a variety of configurations, termasuk 4×2, 6×4 axle arrangements.
SINOTRUK HOVA Low-speed Terminal 4×2 Truk Traktor | ||||||||
Model | Taksi | Engine hp | Penularan | Pengemudian | Roda kelima | Dasar roda | Ukuran | Batasi berat badan |
WD615 welded frame series | ||||||||
ZZ5371VDMB28101 | D12 | 266 | 3500 | Eaton | 50#/90# | 2800 | 4720x2495x3000 | 6400 |
ZZ5371VDMB28102 | D12 | 266 | S6-120 | Eaton | 50#/90# | 2800 | 4720x2495x3000 | 6400 |
ZZ5371VDMB30101 | D12 | 266 | 3500 | Eaton | 50#/90# | 3000 | 4920x2495x3000 | 6500 |
ZZ5371VDMB30102 | D12 | 266 | S6-120 | Eaton | 50#/90# | 3000 | 4920x2495x3000 | 6500 |
ZZ5371VDMB32100 | D12 | 266 | 3500 | Eaton | 50#Lift | 3200 | 5120x2495x3000 | 7000 |
ZZ5371VDMB32101 | D12 | 266 | 3500 | Eaton | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
ZZ5371VDMB32102 | D12 | 266 | S6-120 | Eaton | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
WD615 riveted frame series | ||||||||
ZZ5371VDMB32101Z | D12 | 266 | 3500 | ZF8098 | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
ZZ5371VDMB32102Z | D12 | 266 | S6-120 | ZF8098 | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
ZZ5391VDMB29401Z | D12 | 266 | 3500 | ZF8098 | 50#/90# | 2900 | 4820x2495x3000 | 6400 |
ZZ5391VDMB29402Z | D12 | 266 | S6-120 | ZF8098 | 50#/90# | 2900 | 4820x2495x3000 | 6400 |
Taksi | ||||||||
D12 frame style,large plat and single side steel cab,AC,VDO electrical system | ||||||||
Model mesin | WD615.62 | |||||||
Daya kuda | 266 | |||||||
Kw/r/menit | 196/2200 | |||||||
Keluaran maksimal | ||||||||
N.m/r/menit | 1100/1100-1600 | |||||||
Torsi maksimum | ||||||||
Jenis | 6-silinder sejajar, 4-stroke, berpendingin air, bermuatan turbo & antar-dingin, injeksi langsung | |||||||
Bor x Pukulan | 126x130mm | |||||||
Katup | 2 | |||||||
Pemindahan | 9.726L | |||||||
SINOTRUK (CNHTC), Euro 2 standar emisi, Kipas kaku | ||||||||
Pilihan:Silicone oil fan;Electromagnetic fan,Cold-start with electric-inlet-air heating System (180Ah battery) | ||||||||
Penularan | ||||||||
Alison 3500 transmisi otomatis(4 mode),with zero speed reversing protection device. | ||||||||
ZFS6-120 transmission,6 maju & 1 balik | ||||||||
Gandar penggerak | ||||||||
ST16 Heavy reduction drive axle,Pengurangan hub STR dengan kunci diferensial antara roda dan gandar,perbandingan:10.77; | ||||||||
Gandar Depan | ||||||||
SINOTRUK HW7 ton front axle,rigid stud axle with double T-cross section,loading capacity:13000kg(20km/jam),Rem drum | ||||||||
Pengemudian | ||||||||
EATON Steering, full hydraulic steering and vane steering pump. | ||||||||
Sistem Rem | ||||||||
Rem servis: rem udara terkompresi sirkuit ganda | ||||||||
Rem parkir (rem darurat):energi musim semi,udara bertekanan yang beroperasi pada roda belakang | ||||||||
Rem bantu: rem katup buang mesin | ||||||||
Ban | ||||||||
pelek:8.0-20,10 baja lubang;Ban:11Ban tubeless R22.5, No Spare tire.Option:11.00Ban radial R20;12.00Ban radial R20 | ||||||||
Listrik | ||||||||
Tegangan operasi:24V,beralasan negatif | ||||||||
Baterai:2×12 V,165 ah | ||||||||
Klakson,lampu depan,lampu kabut,lampu rem,indikator dan lampu mundur | ||||||||
Tangki minyak | ||||||||
Square type-230L fuel tank | ||||||||
Roda kelima | ||||||||
50# (2 inci) :90#(3.5 inci) | ||||||||
Mengangkat roda kelima:cast steel H3510,pneumatic lock(manual),195mm mounting height,vertical angle 15,50# traction pin,option 90#,Maximum | ||||||||
loading 30000kg(20km/jam).lajang,double acting hydraulic cylinder lifting fifth wheel,combined valve block,maximum working pressure 16Mpa | ||||||||
Fifth wheel no Lifting:JSK36DV3,Steel stamping,185mm mounting height,vertical angle 15,50# traction pin,option 90#,Maximum loading 26000kg(20km/jam). | ||||||||
Pertunjukan | ||||||||
Kecepatan berkendara maksimum (km/jam) 39 | ||||||||
GCVW | ||||||||
maximum(T) 70 |
If you are looking for a HOVA Terminal Tractor for sale, you have come to the right place. We offer a wide range of HOVA Terminal Tractors that are built for efficiency, keandalan, dan keamanan.
SINOTRUK HOVA Low-speed Terminal 6×4 Truk Traktor | ||||||||
Model | Taksi | Engine hp | Penularan | Pengemudian | Roda kelima | Dasar roda | Ukuran | Batasi berat badan |
WD615 welded frame series | ||||||||
ZZ5371VDMB28101 | D12 | 266 | 3500 | Eaton | 50#/90# | 2800 | 4720x2495x3000 | 6400 |
ZZ5371VDMB28102 | D12 | 266 | S6-120 | Eaton | 50#/90# | 2800 | 4720x2495x3000 | 6400 |
ZZ5371VDMB30101 | D12 | 266 | 3500 | Eaton | 50#/90# | 3000 | 4920x2495x3000 | 6500 |
ZZ5371VDMB30102 | D12 | 266 | S6-120 | Eaton | 50#/90# | 3000 | 4920x2495x3000 | 6500 |
ZZ5371VDMB32100 | D12 | 266 | 3500 | Eaton | 50#Lift | 3200 | 5120x2495x3000 | 7000 |
ZZ5371VDMB32101 | D12 | 266 | 3500 | Eaton | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
ZZ5371VDMB32102 | D12 | 266 | S6-120 | Eaton | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
WD615 riveted frame series | ||||||||
ZZ5371VDMB32101Z | D12 | 266 | 3500 | ZF8098 | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
ZZ5371VDMB32102Z | D12 | 266 | S6-120 | ZF8098 | 50#/90# | 3200 | 5120x2495x3000 | 6600 |
ZZ5391VDMB29401Z | D12 | 266 | 3500 | ZF8098 | 50#/90# | 2900 | 4820x2495x3000 | 6400 |
ZZ5391VDMB29402Z | D12 | 266 | S6-120 | ZF8098 | 50#/90# | 2900 | 4820x2495x3000 | 6400 |
Taksi | ||||||||
D12 frame style,large plat and single side steel cab,AC,VDO electrical system | ||||||||
Model mesin | WD615.62 | |||||||
Daya kuda | 266 | |||||||
Kw/r/menit | 196/2200 | |||||||
Keluaran maksimal | ||||||||
N.m/r/menit | 1100/1100-1600 | |||||||
Torsi maksimum | ||||||||
Jenis | 6-silinder sejajar, 4-stroke, berpendingin air, bermuatan turbo & antar-dingin, injeksi langsung | |||||||
Bor x Pukulan | 126x130mm | |||||||
Katup | 2 | |||||||
Pemindahan | 9.726L | |||||||
SINOTRUK (CNHTC), Euro 2 standar emisi, Kipas kaku | ||||||||
Pilihan:Silicone oil fan;Electromagnetic fan,Cold-start with electric-inlet-air heating System (180Ah battery) | ||||||||
Penularan | ||||||||
Alison 3500 transmisi otomatis(4 mode),with zero speed reversing protection device. | ||||||||
ZFS6-120 transmission,6 maju & 1 balik | ||||||||
Gandar penggerak | ||||||||
ST16 Heavy reduction drive axle,Pengurangan hub STR dengan kunci diferensial antara roda dan gandar,perbandingan:10.77; | ||||||||
Gandar Depan | ||||||||
SINOTRUK HW7 ton front axle,rigid stud axle with double T-cross section,loading capacity:13000kg(20km/jam),Rem drum | ||||||||
Pengemudian | ||||||||
EATON Steering, full hydraulic steering and vane steering pump. | ||||||||
Sistem Rem | ||||||||
Rem servis: rem udara terkompresi sirkuit ganda | ||||||||
Rem parkir (rem darurat):energi musim semi,udara bertekanan yang beroperasi pada roda belakang | ||||||||
Rem bantu: rem katup buang mesin | ||||||||
Ban | ||||||||
pelek:8.0-20,10 baja lubang;Ban:11Ban tubeless R22.5, No Spare tire.Option:11.00Ban radial R20;12.00Ban radial R20 | ||||||||
Listrik | ||||||||
Tegangan operasi:24V,beralasan negatif | ||||||||
Baterai:2×12 V,165 ah | ||||||||
Klakson,lampu depan,lampu kabut,lampu rem,indikator dan lampu mundur | ||||||||
Tangki minyak | ||||||||
Square type-230L fuel tank | ||||||||
Roda kelima | ||||||||
50# (2 inci) :90#(3.5 inci) | ||||||||
Mengangkat roda kelima:cast steel H3510,pneumatic lock(manual),195mm mounting height,vertical angle 15,50# traction pin,option 90#,Maximum | ||||||||
loading 30000kg(20km/jam).lajang,double acting hydraulic cylinder lifting fifth wheel,combined valve block,maximum working pressure 16Mpa | ||||||||
Fifth wheel no Lifting:JSK36DV3,Steel stamping,185mm mounting height,vertical angle 15,50# traction pin,option 90#,Maximum loading 26000kg(20km/jam). | ||||||||
Pertunjukan | ||||||||
Kecepatan berkendara maksimum (km/jam) 39 | ||||||||
GCVW | ||||||||
maximum(T) 70 |
If you are looking for a HOVA Terminal Tractor for sale, you have come to the right place. We offer a wide range of HOVA Terminal Tractors that are built for efficiency, keandalan, dan keamanan.
Roll-On Roll-Off (Ro-Ro) is a commonly used shipping method for vehicles that can be driven on and off the vessel. With this shipping method, the HOVA Terminal Tractor Truck will be driven onto a specialized vessel, which will transport it to its destination. Ro-Ro shipping is reliable, safe and provides a fast delivery time.
Another shipping method for the HOVA Terminal Tractor Truck is by frame and container. This method involves loading the truck onto a flatbed or a specialized container, which is then loaded onto a vessel for transport. This method provides additional protection for the vehicle during transport, allowing it to be secured to the container or flatbed frame, ensuring safe transport and delivery.
Bulk shipping is another option for the HOVA Terminal Tractor Truck. This method involves loading the vehicle directly onto the vessel’s hold- the storage area- that is designated for bulk items. Typically, this method is used for mass shipments of vehicles, and there is no individual protection for the truck. Although this method is not as secure as container or Ro-Ro shipping, it is still a reliable and cost-effective way of transporting your HOVA Terminal Tractor Truck.
Kesimpulannya, knowing the shipping methods for your Sinotruk HOVA Terminal Tractor Truck is important for a smooth and hassle-free delivery. By understanding the available options, you will be better equipped to make the right choice for your specific needs, whether by Ro-Ro, bingkai & wadah, atau massal. We will work with you to choose the best method for your location and needs, ensuring that your HOVA Terminal Tractor Truck is delivered safely and efficiently.
Kami mematuhi kebijakan bisnis “kualitas pertama, servis dulu, perbaikan terus-menerus, inovasi untuk bertemu pelanggan”, dan “kualitas tinggi, standar tinggi” sebagai tujuan kualitas.
WhatsApp kami
Kirim pertanyaan Anda / penilaian kepada Kami. Ada yang membutuhkan kita ,jangan ragu hubungi kami di sini! kami akan merahasiakannya untuk Anda !